| S.No: | Particulars | Revised Annual Fee (Regular) |
|---|---|---|
| 1 | Admission Fee (Non-Refundable) | 21,000 |
| 2 | Security Deposit (Refundable) | 10,000 |
| 3 | Tuition Fee | 155,390 |
| 4 | Messing / Administration Charges | 179,724 |
| 5 | Cadet's Personal Maintenance | 44,500 |
| 6 | ID Card Charges | 350 |
| 7 | Postage Charges | 1773 |
| 8 | Uniform Charges | As Per Actual |
| 9 | Books & Stationery | As Per Actual |
| Total Fee | 412,737 |
The Annual Fee covers the following facilities:
Academic: Tuition Fee, Textbooks, and basic Stationery.
Residential: Hostel accommodation, Bedding, and Messing (Food).
Services: Electricity, Laundry, Barber, and Cobbler services.
Activities: Sports, Hobbies, Clubs, and Educational Trips.
Medical: Initial medical cover (Major medical expenses are borne by parents).