Administrative Setup, Key Infrastructure & Campus Logistics
| Category / Key Parameters | Institutional Specifications & Details |
|---|---|
| ADMINISTRATION | |
| Principal | Brigadier Aimal Khan (SI) Military |
| VP / Director of Studies | Assistant Prof. Riaz Ahmed Sheikh |
| Adjutant | Captain Zia-ur-Rehman |
| Administration Officer | Mr. Farman Ali Arbani |
| Bursar | Mr. Imtiaz Ali Burior |
| Resident Engineer | Mr. Nisar Ahmed Kalwar |
| BRIEF HISTORY & METRICS | |
| Foundation | 2005 |
| Area of College | 253 Acres |
| Commencement of Academic Activities | 2010 |
| First Batch Passed | 2014 |
| Passed out up to now | 12 Batches |
| Boarding Capacity | 500 Students |
| Current Strength | 400+ Students |
| TEACHERS & ADMINISTRATION STAFF | |
| Faculty Members | 23 |
| Psychologist | 1 |
| RMO | 1 |
| MAIN BUILDINGS | |
| Campus Blocks | 2 |
| Hostels | 6 |
| Mess | 2 x Mess Halls |
| Cafeteria | 1 |
| Dispensary | 1 |
| Mosque | 1 |
| Shopping Centre | Shopping Complex (Fruit shop, Cobbler, Tailor, Barber, General Store) |
| Laundry | 1 |
| Auditorium | (Capacity 1000) |
| Swimming Pool | (75 x 50') |
| GAMES AND SPORTS GROUNDS | |
| Sports Complex | Indoor Courts / Gymnasium |
| Squash Courts | 3 x Squash Courts |
| Cricket Ground | 1 |
| Hockey Grounds | 2 |
| Football Grounds | 2 |
| Basketball Courts | 4 |
| Volleyball Courts | 3 |
| Parade Ground | (Multipurpose) |